This listing has been sold. Click here to see the sold details.
Start a New Search$319,900 Beds: 3 Baths: 2.1 Sq. Feet: 2,420 MLS ID: 10148287
$318,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,824 MLS ID: 10147834
$318,990 Beds: 4 Baths: 2.1 Sq. Feet: 2,216 MLS ID: 10140545
$314,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,687 MLS ID: 10140549
$346,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,784 MLS ID: 10147901
$339,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,544 MLS ID: 10148305
$356,990 Beds: 3 Baths: 2.1 Sq. Feet: 2,492 MLS ID: 10143895
$354,900 Beds: 6 Baths: 2.0 Sq. Feet: 2,680 MLS ID: 10147211
$349,990 Beds: 3 Baths: 2.0 Sq. Feet: 1,687 MLS ID: 10147185
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: