Fairmont West Virginia Real Estate Neighborhoods

Are you interested in purchasing a home in a specific Fairmont, West Virginia Neighborhood? No matter what you’re looking for, we’ve got you covered. Take a look at the Fairmont Neighborhoods below to find homes for sale in your targeted area.

Click any of the Fairmont Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Fairmont Barrackville 1 $144,900 220
Fairmont Booths Creek 3 $257,967 141
Fairmont Fairmont 44 $316,064 166
Fairmont Fairmont City 46 $198,220 111
Fairmont Grant 20 $478,435 601
Fairmont Grant Annex 7 $203,471 35
Fairmont Lincoln 1 $224,900 0
Fairmont Lincoln District 2 $107,400 129
Fairmont Pleasant Valley 7 $252,557 84
Fairmont Union 15 $225,347 200
Fairmont Union City 10 $283,900 85
Fairmont Union Corp 2 $112,000 132
Fairmont Union District 7 $189,100 226
Fairmont White Hall 3 $1,735,667 482
Fairmont Winfield 9 $535,867 176
Fairmont Winfield City 1 $2,200,000 120

Login to My Homefinder

Login to My Homefinder