Fairmont West Virginia Area Elementary Schools

Take a look at the Fairmont, West Virginia Elementary Schools below to find homes for sale in your targeted area.

Click any of the Fairmont Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Barrackville Elementary 3 $231,567 106
East Dale Elementary 18 $478,344 145
East Park Elementary 44 $214,533 175
Jayenne Elementary 44 $184,559 98
Monongah Elementary 4 $132,425 74
Pleasant Valley Elementary 9 $288,267 84
Rivesville Elementary 1 $49,900 183
Watson Elementary 29 $193,476 286
West Taylor Elementary 3 $257,967 141
White Hall Elementary 11 $971,973 598

Login to My Homefinder

Login to My Homefinder